Poolandspa.com > Store > Swimming Pool Products > Pool Parts > Pool Cleaners > Polaris
Polaris 280 Pool Cleaner Parts
Item | Key | Retail | Price | Quantity | |
87-100-1536 - Hose for C110, 7-1/2 Inch (280/180) - C120 - UPC - 788379704568 - 87-100-1536 | 37 | $10.49 | $6.60 |
|
|
87-100-1525 - 3/8 Inch Tubing Clamp (Offline Chlorinator) SUB WITH PART 55-270-1510 - Replaced By Part 55-270-1510 - B15 - 87-100-1525 | 9 | $10.91 | $6.61 |
|
|
87-100-1515 - Screw, Wheel, Plastic (Polaris 280/180) - C55 - UPC - 738919000919 - 87-100-1515 | 18 | $10.89 | $6.88 |
|
|
87-100-1547 - Screw, 10-32x3/8 Inch SS Pan Head (380/360/280/180)(10 Pack) - C40 - UPC - 738919000261 - 87-100-1547 | 2 | $11.27 | $7.15 |
|
|
87-100-1561 - Turbine Shaft Tubes (280/180) - C83 - UPC - 738919001008 - 87-100-1561 | 33 | $11.86 | $7.48 |
|
|
87-100-1545 - Screw, 6-32 x 1/2 Inch SS Pan Head (280/180)(Pkg of 5) - C32 - UPC - 738919000889 - 87-100-1545 | 26 | $11.81 | $7.53 |
|
|
87-100-1524 - Wear Rings (380/360/280/180) - B10 - UPC - 738919000223 - 87-100-1524 | 8 | $11.86 | $7.56 |
|
|
87-100-1509 - Bag Collar (380/280) - 9-100-1018 - 87-100-1509 | 39 | $11.86 | $7.56 |
|
|
87-100-1543 - Spring for C36 (280/180) - C25 - UPC - 738919000865 - 87-100-1543 | 27 | $11.98 | $7.56 |
|
|
87-100-1544 - Screw, 4-40 x 3/16 Inch SS Pan Head (280/180)(Pkg of 5) - C30 - 87-100-1544 | 25 | $11.86 | $7.56 |
|
|
87-100-1513 - Sweep Hose Scrubber (380/360/280/180) - 9-100-3105 - UPC - 738919000483 - 87-100-1513 | 5 | $12.24 | $7.83 |
|
|
87-100-1552 - Wheel Washer, Plastic (280/180)(Pkg of 2) - C64 - UPC - 738919000940 - 87-100-1552 | 19 | $12.24 | $7.83 |
|
|
87-100-1558 - Axle Plate for C65/C66 (280/180) - C70 - UPC - 738919000971 - 87-100-1558 | 16 | $12.33 | $7.89 |
|
|
87-100-1528 - Adjustment Screw, Sweep Hose (380/360/280/180) - B20 - UPC - 738919000247 - 87-100-1528 | 10 | $12.59 | $8.06 |
|
|
87-100-1529 - Orifice Tip W/Orifice Tip Guard (380/280/180) - B25 - UPC - 738919000803 - 87-100-1529 | 6 | $12.74 | $8.15 |
|
|
87-100-1502 - UWF Restrictor Disks, Red and Blue (380/280/180) - 10-112-00 - UPC - 738919006645 - 87-100-1502 | 40 | $12.74 | $8.15 |
|
|
87-100-1548 - Lock Washer for C36 (280/180) (Pkg of 5) - C45 - UPC - 738919000902 - 87-100-1548 | 15 | $13.07 | $8.42 |
|
|
87-100-1559 - Screw, 10-32 x 7/8 Inch SS Pan Head (280) (Pkg of 2) - C76 - 87-100-1559 | 14 | $13.25 | $8.57 |
|
|
87-100-1517 - Hose Clamp, Water Management Sys(380/360/280/180) - 9-100-7170 - UPC - 738919000117 - 87-100-1517 | 34 | $13.84 | $8.96 |
|
|
87-100-1580 - O-ring Kit, Back-up Valve (380/360/280/180) - G58 - UPC - 738919007130 - 87-100-1580 | $14.03 | $9.11 |
|
||
87-100-1641 - Nut, Feed Hose, Gray (380/280/180) - D15 - UPC - 738919000292 - 87-100-1641 | 48 | $14.12 | $9.18 |
|
|
87-100-1506 - Universal Wall Fitting (UWF) - 6-500-00 - UPC - 738919000629 - 87-100-1506 | 41 | $14.55 | $9.49 |
|
|
87-100-1553 - Axle, Large (Rear Wheel Only) (280/180) - C65 - UPC - 738919000957 - 87-100-1553 | 22 | $14.97 | $9.76 |
|
|
87-100-1503 - Adjustable Plug, UWF (All pressure-side products) - 11-203-00 - UPC - 738919000674 - 87-100-1503 | $16.43 | $15.99 |
|
||
87-100-1538 - Thrust Jet Kit (380/360/280/180) - C131 - UPC - 073891900027 - 87-100-1538 | 23 | $25.87 | $16.65 |
|
|
87-100-1563 - Float, Feed Hose (380/280/180) - D10 - 87-100-1563 | 51 | $26.75 | $17.27 |
|
|
87-100-1521 - Float, Head (380/360/280/180) - A20 - 87-100-1521 | 4 | $26.85 | $17.34 |
|
|
87-100-1500 - UWF Removal Tool, Plastic (All pressure-side products) - 10-102-00 - 87-100-1500 | $27.06 | $17.47 |
|
||
87-100-1523 - Turbine Shaft Shield (280/180) - A40 - UPC - 738919000735 - 87-100-1523 | 35 | $28.43 | $18.46 |
|
|
87-100-1645 - Quick Disconnect, UWF (380/280/180) - D29 - UPC - 738919000612 - 87-100-1645 | 47 | $28.76 | $18.69 |
|
|
87-100-1566 - Ball Bearings, Wheels (280/180) - C60 - UPC - 738919000926 - 87-100-1566 | 17 | $28.79 | $18.71 |
|
|
87-100-1507 - Filter Screen, UWF/QD - 6-504-00 - 87-100-1507 | 44 | $28.79 | $18.73 |
|
|
87-100-1579 - Collar, Back-up Valve (380/360/280/180) - G57 - UPC - 7389190069596 - 87-100-1579 | 56 | $29.55 | $19.27 |
|
|
87-100-1501 - UWF Restrictor Kit (380/280/180) - 10-108-00 - UPC - 738919003637 - 87-100-1501 | 43 | $29.58 | $19.29 |
|
|
87-100-1554 - Axle, Large (with Sand/Gravel Guard) (280/180) - C66 - UPC - 738919000964 - 87-100-1554 | 13 | $30.01 | $19.59 |
|
|
87-100-1540 - Idler Wheel, Small, (280/180) - C16 - UPC - 738919000858 - 87-100-1540 | 24 | $30.26 | $19.75 |
|
|
87-100-1533 - Tire, MaxTrax« (380/360/280/180) - C10 - UPC - 738919000254 - 87-100-1533 | 20 | $30.31 | $19.80 |
|
|
87-100-1573 - Disposable Sand/Silt Bags(4 pack)(380/280/180) - G45 - UPC - 738919001268 - 87-100-1573 | 1 | $30.61 | $23.00 |
|
|
87-100-1519 - Pressure Relief Valve, Black (380/280/180) - 9-100-9002 - UPC - 738919000667 - 87-100-1519 | 46 | $30.69 | $23.06 |
|
|
87-100-1520 - Street Ell (380/280/180/360) - 9-100-9003 - UPC - 738919003361 - 87-100-1520 | $31.81 | $23.50 |
|
||
87-100-1583 - Coupling, 1-1/2 Inch NPTF x 3/4 Inch NPTM (380/280/180) - G9 - 87-100-1583 | $31.81 | $23.86 |
|
||
87-100-1643 - Swivel, Ball Bearing (380/280/180) - D20 - UPC - 738919000308 - 87-100-1643 | 50 | $42.06 | $25.25 |
|
|
87-100-1535 - Turbine Cover with Elbow (280/180) - C110 - UPC - 738919001022 - 87-100-1535 | $43.43 | $26.22 |
|
||
87-100-1551 - Wheel, Large (No Bearings Included) (280/180) - C6 - UPC - 738919000827 - 87-100-1551 | 21 | $43.43 | $26.23 |
|
|
87-100-1546 - Swing Axle Kit (280/180) - C36 - UPC - 738919000896 - 87-100-1546 | 28 | $45.79 | $27.92 |
|
|
87-100-1560 - Ball Bearings, Turbine (280/180) - C80 - UPC - 738919000995 - 87-100-1560 | 32 | $48.69 | $29.97 |
|
|
87-100-1537 - Tire, PosiTraxÖ (fiberglass and tile pools only) - C13 - UPC - 738919002982 - 87-100-1537 | 20A | $50.19 | $31.05 |
|
|
87-100-1590 - Vacuum Tube (280) - K20 - 87-100-1590 | 12 | $52.77 | $32.18 |
|
|
87-100-1592 - Water Management System (280) - K25 - UPC - 738919003781 - 87-100-1592 | 30 | $55.11 | $38.52 |
|
|
87-100-1593 - Feed Pipe with Elbow (280) - K30 - UPC - 738919003798 - 87-100-1593 | 11 | $69.83 | $43.08 |
|
|
87-100-1577 - Case Kit for G52 (380/280/180) - G54 - UPC - 738919003668 - 87-100-1577 | 55 | $72.19 | $44.77 |
|
|
87-100-1518 - UWF Connector Assembly (380/280/180) - 9-100-9001 - UPC - 738919000650 - 87-100-1518 | 42 | $74.28 | $46.26 |
|
|
87-100-1531 - Sweep Hose Complete (380/280/180) - B5 - UPC - 738919000216 - 87-100-1531 | 7 | $78.64 | $52.35 |
|
|
87-100-1647 - Feed Hose,10 Foot, (380/280/180) - D45 - UPC - 788379704605 - 87-100-1647 | 52 | $80.32 | $53.54 |
|
|
87-100-1527 - Weight, Sweep Hose (380/360/280/180) - B2 - 87-100-1527 | $80.62 | $53.74 |
|
||
87-100-1562 - Drive Shaft Assembly (280/180) - C86 - UPC - 738919001015 - 87-100-1562 | 36 | $81.21 | $54.16 |
|
|
87-100-1572 - Pressure Tester w/o Gauge (380/280/180) - G35 - 87-100-1572 | $92.33 | $56.21 |
|
||
87-100-1586 - Sand/Silt Bag (280) - K14 - UPC - 738919007147 - 87-100-1586 | 1 | $100.32 | $64.86 |
|
|
87-100-1588 - All-Purpose Bag White (280) - K13 - UPC - 738919020368 - 87-100-1588 | 1 | $101.31 | $65.55 |
|
|
87-100-1587 - Leaf Bag (280) - K15 - UPC - 738919003712 - 87-100-1587 | 1 | $104.71 | $67.98 |
|
|
87-100-1584 - Bottom, White with Bracket (280) - K10 - UPC - 738919003767 - 87-100-1584 | 29 | $116.04 | $70.16 |
|
|
87-100-1512 - Feed Hose with Floats (380/280/180) - 9-100-3104 - 87-100-1512 | $119.53 | $72.63 |
|
||
87-100-1649 - Leader Hose, 10 Foot, (380/280/180) - D50 - 87-100-1649 | 53 | $122.64 | $78.84 |
|
|
87-100-1596 - Top, Blue (280) - K5 - UPC - 738919003750 - 87-100-1596 | 3 | $129.44 | $83.67 |
|
|
87-100-1514 - Leader Hose with Floats (380/280/180) - 9-100-3108 - UPC - 738919003323 - 87-100-1514 | $153.83 | $97.24 |
|
||
87-100-1576 - Mechanism for G52 (380/280/180) - G53 - UPC - 738919003651 - 87-100-1576 | 57 | $163.38 | $104.03 |
|
|
87-100-1542 - Track Tire Only (280/180) - C18 - UPC - 738919013711 - 87-100-1542 | 20C | $173.70 | $108.47 |
|
|
87-100-1575 - Back-up Valve Kit (380/280/180) - G52 - UPC - 738919003644 - 87-100-1575 | 54 | $186.63 | $117.65 |
|
|
87-100-1539 - Track Tire Conversion Kit (280/180) - C15 - 87-100-1539 | 20B | $253.67 | $165.93 |
|
|
87-100-1574 - Feed Hose Complete W/UWF, No Back-up Valve (380/280/180 - G5 - UPC - 738919000131 - 87-100-1574 | $482.99 | $303.70 |
|
||
87-100-1856 - Factory Tune-Up Kit,Polaris 280/180 - A49 - UPC - 738919001244 - 87-100-1856 | $614.74 | $362.77 |
|
Poolandspa.com > Store > Swimming Pool Products > Pool Parts > Pool Cleaners > Polaris